NGC5139 - Omega Centauri with galactic cirrus
in Centaurus
| Optic | APM APO 107/700 with Riccardi-Reducer f/4.9 (f=525mm) | 
| Mount | Fornax 51 with FS2 | 
| Camera | SBIG STXL 6303e | 
| Exposure time  | RGB: 2 h (each 20 x 2min) | 
| Processing | PixInsight 1.8 | 
| Date / Time  | 26th May 2014 | 
| Location | Namibia - Kiripotib | 
| Notes | Chip-Temp: -35°C, Dark-corrected, Distance ~ 17300 ly, Acquisition software: SbigControl | 
astrophotos © by manfred schwarz