Spectra

manfred schwarz austria - all spectra data are free for download - publishing only with reference to my website and/or my name

Calibration Reference            
Ar-Ne (LHires III calibration lamp) 300gr and 2400gr
             
Solar System            
Sol - G2V 2014-10-31: 300gr / 2400gr
Jupiter - Calculation of rotational speed 2015-03-17: 2400gr          
 
CASSIOPEIA   Julian Date HRV km/s EW A    
Gamma Cassiopeiae, Tsih, HD5394, SAO11482 - B0IVevar 2015-01-26: 300gr 2457049.29        
  2015-08-22: 2400gr Ha 2457257.40 -4.02 -38.39    
  2015-08-26: 2400gr Ha 2457261.37 -4.85 -41.35    
  2015-08-31: 2400gr Ha 2457266.40 -9.17 -39.2    
  2015-09-21: 2400gr Ha 2457287.38 -9.11 -38.36    
  2015-10-05: 2400gr Ha 2457301.32 -8.87 -39.07    
  2015-10-24: 2400gr Ha 2457320.31 -11.53 -37.76    
  2015-11-05: 2400gr Ha 2457332.43 -12.62 -39.19    
  2015-12-07: 2400gr Ha 2457364.49 -15.68 -37.56    
  2015-01-26: 2400gr Ha 2457414.32 -12.81 -26.75    
  2015-10-31: 2400gr Ha 2457693.26 -7.96 -41.47    
             
Cepheus   Julian Date HRV Abso.km/s EW A V / R mag
VV Cephei, HD208816, SAO19753 - M2epIa-Iab+B8:eV 2015-08-16: 2400gr Ha Hb 2457251.40 -51.63 -20.76 1.42  
  2015-08-17: 2400gr Ha Hb 2457252.42 -47.19 -17.65 1.56  
  2015-08-26: 2400gr Ha 2457261.32 -52.85 -16.96 1.56  
  2015-08-31: 2400gr Ha 2457266.36 -39.99 -14.78 1.67  
  2015-10-05: 2400gr Ha 2457301.43 -37.32 -12.64 1.66 5.43
  2015-10-24: 2400gr Ha 2457320..40 -32.18 -14.83 1.65  
  2015-11-05: 2400gr Ha 2457332.38 -43.77 -11.49 1.7  
  2015-12-07: 2400gr Ha 2457364.43 -26.3 -24.25 1.693  
  2015-12-28: 2400gr Ha 2457385.32 -23.44 -20.45 1.82  
             
Cygnus   Julian Date Min km/s Max km/s    
Alpha Cygni, Deneb, HD197345, SAO49941 - A2Ia 2015-10-05: 2400gr  Ha 2457301.38        
  2015-10-24: 2400gr  Ha 2457320.35        
  2015-11-05: 2400gr Ha 2457332.32 -8.94 65    
  2015-12-02: 2400gr Ha 2457359.35 -3 75    
  2015-12-07: 2400gr Ha 2457364.38 -3.3 67    
  2015-12-28: 2400gr Ha 2457385.25        
             
ORION            
Alpha Orionis, Beteigeuze, HD39801, SAO113271 - M2Iab 2014-11-01: 300gr          
Kappa Orionis, Saiph, HD38771, SAO132542 - B0.5Iavar 2015-01-26: 300gr          
             
Perseus            
Epsilon Perseus, HD24760, SAO56840 - B1.5III 2016-10-31: 2400gr SiIII          
  2017-01-01: 2400gr SiIII          
  2017-02-14: 2400gr SiIII