Hα spectrum of Gamma Cassiopeiae - Tsih - HD 5394 - SAO 11482 [B0IVe]
![]() |
Tsih is a typical Be star, that means there is a disk of gas around the star. The emission lines are caused by this disk. The star rotates very fast (~ 300km/s). This could be one reason for this disk. |
![]() |
| Telescope: Celestron C11, f/10, d=280mm | Spectra with 2400 lines/mm, processed with BASS project | Download spectrum DAT: gamCas_20151005_Ha.DAT |
| Spectrograph: Lhires III, 2400gr, slit 23u | Calibrated with on atmospheric H2O lines, normalized flux | Download spectrum 1D FIT: gamCas_20151005_Ha.FIT |
| Camera: SBIG ST10-Xe | 7 images, each 500 seconds (58 minutes) | |
| Resolution: 0.09 Å / pixel, resolving power = 17000 | Dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | Download BASS project bundle: gamCas_20151005_Ha.bun |
| Acquisition software: SbigControl Guiding Software: DMKguider | Calibrated, RV-measure with HRV-MM2 | Download complete project(1.9MB): gamCas_20151005.zip |
| Date: 5. October 2015, 18:38- 20:03 UT, JD 2457301.32 | ||
![]() |
||
| Stellar data (Wikipedio.org): | ||
| Constellation: Cassiopeia, RA: 00h 56m 42.50108s, Dec: +60° 43′ 00.2984″ | ||
| v = 2.47 mag, Mv = -4 mag | ||
| Rv = -6.8 km/s | ||
| Distance: 550 +- 10 ly, 168 +-3 pc | ||
| Mass: 19.3 +-0.1 MΘ | ||
| Radius: ~ 10 RΘ | ||
| Luninosity: 55000 LΘ | ||
| Rotational velocity ~300 km/s | ||
| Age: 8 +-0.4 x 10^6 years | ||