spectrum of Alpha Orionis - Beteigeuze - HD 39801 - SAO 113271 [M2Iab]
![]() |
Image Source: http://wiki.astro.com/astrowiki/de/Datei:Beteigeuze_Orion.jpg | ||
Telescope: Officina Stellare RC360AS, f/8, d=360mm | 2 Spectra with 300 lines/mm, processed with VisualSpec and merged with SpecMerge | ||
Spectrograph: Lhires III, 300gr, slit 23u | Calibrated with external NE-lamp spectrum, normalized flux | ||
Camera: SBIG ST10-Xe | 1st spectrum 4007 A - 6475 A, micrometer 2.75, 5 images (5x120s), dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | Download: Beteigeuze_2p75.fit | Original Fits (RAW) files including NE-spectrum (dark-corrected): Raw_300_AlphaOri_20141101.zip 77 MB |
Resolution: 1.13 A / pixel, resolving power = 1400 | 2nd spectrum 5469A - 7926 A, micrometer 3.20, 5 images (5x120s), dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | Download: Beteigeuze_3p20.fit | |
Acquisition software: SbigControl | Calibrated, instrument response corrected and merged spectrum | VSpec format: merge_300_beteigeuze_2p75_3p20_cal_respCorr.spc | CSV format: merge_300_beteigeuze_2p75_3p20_cal_respCorr.csv |
Date: 2. November 2014, UTC 02:00 - 03:00 | |||
![]() |
|||
Stellar data (Wikipedio.org): | |||
Constellation: Orion, RA: 05h 55m 10.3053s, Dec: +07° 24′ 25.426″ | |||
v = 0.42 mag, Mv = -6.02 mag | |||
Rv = +21.91 km/s | |||
Distance: 643 +- 146 ly, 197 +-45 pc | |||
Mass: ~ 20 MΘ | |||
Radius: ~ 950-1200 RΘ | |||
Rotation: 5 km/s | |||
Age: ~ 7.3 x 10^6 years |